Project Experiences
Proven Expertise in Engineering, Construction, and Industrial Solutions.
ELECTRICAL, INSTRUMENT, SYSTEMS AND ICT WORKS
| No | Client | Job / Contract Tiltle | Year | Status |
|---|---|---|---|---|
| 1 | INSTITUT TEKNOLOGI PETROLEUM PETRONAS (INSTEP) | TO SUPPLY, INSTALL, TEST AND COMMISSION OF AP 992 SKID AND FABRICATE AND SUPPLY DOL STARTER UNIT FOR MINI PLANT AT INSTRUMENT | DECEMBER 2024 TO MARCH 2025 | IN PROGRESS |
| 2 | PETRONAS KUANTAN COMPRESSOR (SREEOZZ TRADING) | INSTALLATION OF FACE RECOGNITION AT PETRONAS KUANTAN COMPRESSOR | NOVEMBER 2023 | COMPLETED |
| 3 | PCASB (SREEOZZ TRADING) GAS PROCESSING | TO SUPPLY MATERIAL AND MANPOWER FOR GATE SYSTEM MODIFICATION AT PCASB | AUGUST 2023 | COMPLETED |
| 4 | KERTEH (GPK) (SREEOZZ TRADING) | FIBER OPTIC CABLE SPLICING AND TESTING AT PGB GAS PROCESSING KERTEH, TERENGGANU | FEBRUARY 2023 | COMPLETED |
| 5 | BASF GEBENG (NEKAD DEVELOPMENT ENGINEERING SDN BHD) | PROVISION TO SUPPLY INSTRUMENT TEAM WITH 8 YEARS EXPERIENCE DURING BASF TURNAROUND | FEBRUARY 2023 TO MARCH 2023 | COMPLETED |
| 6 | MTBE PDH (SREEOZZ TRADING) | INSTALLATION OF ADDITIONAL CCTV AT MTBE-PDH | NOVEMBER 2022 | COMPLETED |
| 7 | PGB GTR SEGAMAT (SREEOZZ TRADING) | CABLE LAYING FOR DIGITAL SIGNAGE AT PGB GTR SEGAMAT JOHOR | SEPTEMBER 2022 | COMPLETED |
| 8 | PGB UTILITY KERTEH (SREEOZZ TRADING) | PROVISION TO PROVIDE ELECTRICAL AND NETWORK LAN DRAWING AND LOAD CALCULATION FOR PGB UK, MCB RENOVATION WORKS | AUGUST 2022 | COMPLETED |
| 9 | PCOSB COCONUT PROJECT (SREEOZZ TRADING) | FIBER OPTIC CABLE SPLICING AND TESTING FOR THE PCOSB COCONUT PROJECT | MARCH 2022 | COMPLETED |
| 10 | BASF GEBENG (NEKAD DEVELOPMENT ENGINEERING SDN BHD) | PROVISION TO SUPPLY INSTRUMENT TEAM WITH 8 YEARS EXPERIENCE DURING BASF TURNAROUND | JANUARY 2022 TO FEBRUARY 2022 | COMPLETED |
| 11 | PCEPE KERTEH (SREEOZZ TRADING) | INSTALLATION OF EXPLOSION-PROOF CCTV AND NETWORK RACK AT PCEPE, KERTEH, TERENGGANU | OCTOBER 2021 | COMPLETED |
| 12 | PGB GTR (FORTHWELL TECHS SDN BHD) | INSTALLATION OF CCTV AT PGB GTR GAMBANG CITY GATE-CABLE LAYING USING SCAFFOLDING | SEPTEMBER 2021 TO APRIL 2022 | COMPLETED |
| 13 | PGB GTR (SREEOZZ TRADING) | INSTALLATION OF CCTV AT PGB GTR GAMBANG CITY GATE-CABLE LAYING USING SCAFFOLDING | SEPTEMBER 2021 | COMPLETED |
| 14 | PDB LANGKAWI (DKW TEKNIK ENTERPRISE) | TO SUPPLY CCTV POLE FOR PDB LANGKAWI | APRIL 2021 | COMPLETED |
| 15 | PDB BAYAN LEPAS (WIDE SPECTRUM SOLUTIONS SDN BHD) | PROVISION OF MATERIAL SUPPLY AND CCTV INSTALLATION AT BAYAN LEPAS | MARCH 2021 | COMPLETED |
| 16 | PGB KERTEH (DKW TEKNIK ENTERPRISE) | GAS KERTEH (PICT) (CONTINUE WORK) | SEPT 2020 | COMPLETED |
| 17 | OGT KERTEH (DKW TEKNIK ENTERPRISE) | OGT KERTEH (PICT) (ADDITIONAL) | AUGUST 2020 | COMPLETED |
| 18 | KIPC (DKW TEKNIK ENTERPRISE) | INSTALLATION OF PERIMETER CCTV AT KIPC PHASE 2 | APRIL 2020 | COMPLETED |
| 19 | INSTEP (WIDE SPECTRUM SOLUTIONS SDN BHD) | PROVISION OF MATERIAL SUPPLY AND CCTV INSTALLATION | APRIL 2020 TO APRIL 2021 | COMPLETED |
| 20 | OGT KERTEH (DKW TEKNIK ENTERPRISE) | OGT KERTEH (PICT) (ADDITIONAL) | MAR 2020 | COMPLETED |
| 21 | TGAST (DKW TEKNIK ENTERPRISE) | CABLING TGAST, OGT, KOP 1 | DECEMBER 2019 | COMPLETED |
| 22 | OGT KERTEH (DKW TEKNIK ENTERPRISE) | INSTALLATION OF PERIMETER CCTV AT OGT KERTEH | OCTOBER 2019 | COMPLETED |
MECHANICAL, CIVIL, OPERATIONS AND OTHERS
| No | Client | Job / Contract Tiltle | Year | Status |
|---|---|---|---|---|
| 1 | PETRONAS CHEMICALS MTBE SDN BHD | VISUAL INSPECTION AND HYDRO TEST FOR HOSE REVALIDATION | DECEMBER 2024-JANUARY 2025 | IN PROGRESS |
| 2 | PETRONAS PENAPISAN (TERENGGANU) SDN BHD | PROVISION OF MANPOWER SUPPLY FOR KR1 INDUSTRIAL EFFLUENT TREATMENT SYSTEM (IETS) BIOPOND SLUDGE MAPPING AT PETRONAS PENAPISAN (TERENGGANU) SDN BHD | SEPTEMBER 2024 TO NOVEMBER 2024 | COMPLETED |
| 3 | PETRONAS CHEMICALS ETHYLENE SDN BHD AND CHEMICALS POLYETHYLENE SDN BHD | PROVISION OF SERVICES SUPPLY FOR HSE SURVEILLANCE TEAM FOR PCEPE TA 2024 | SEPTEMBER 2024 TO NOVEMBER 2024 | COMPLETED |
| 4 | GAS PROCESSING KERTEH (GPK) KERTEH (GPK) | TERM CONTRACT FOR RENTAL TEMPORARY DISSOLVED AIR FLOATATION (DAF) MOBILE UNIT AT GAS PROCESSING KERTEH | APRIL 2024 TO JANUARY 2025 | IN PROGRESS |
| 5 | SIME DARBY OILS LANGAT REFINERY | PROVISION OF SERVICES TO THE OPERATIONS, QUALITY TESTING, AND PERFORMANCE MONITORING OF THE WASTEWATER TREATMENT FOR SIME DARBY PLANTATION RESEARCH SDN BHD | DECEMBER 2023 TO JANUARY 2025 (EST) | IN PROGRESS |
| 6 | GAS PROCESSING KERTEH (GPK) | TO PERFORM ACCESSORIES RECTIFICATION, CLEANING, AND INSPECTION OF CORRUGATED PLATE INTERCEPTOR (CPI) UNDERGROUND PITS AT GPP3 AND FINAL CLARIFIER, G724 TANKS | NOVEMBER 2023 TO MARCH 2024 | COMPLETED |
| 7 | PETRONAS PENAPISAN (TERENGGANU) SDN BHD | PROVISION OF MANPOWER, EQUIPMENT AND CONSUMABLE SUPPLY FOR KR1 & KR2 INDUSTRIAL EFFLUENT TREATMENT SYSTEM (IETS) | OCTOBER 2023 TO SEPTEMBER 2026 | IN PROGRESS |
| 8 | PETRONAS PENAPISAN (TERENGGANU) SDN BHD | PROVISION FOR DESIGN, FABRICATE, DELIVER, INSTALL, AND DISPOSAL OF SIGNAGE AND SAFETY DATASHEET (SDS) PORTABLE STORAGE BOX | MAY 2022 TO MAY 2025 | IN PROGRESS |
| 9 | PETRONAS CHEMICAL AMMONIA SDN BHD | PROVISION OF MANPOWER SUPPLY SITE SAFETY SUPERVISOR AND QUALITY INSPECTOR FOR PCASB TURNAROUND AUGUST 2023 | AUGUST 2023 TO OCTOBER 2023 | COMPLETED |
| 10 | PETRONAS CHEMICAL OLEFINS, GLYCOLS AND DERIVATIVES (PCOGD) | PROVISION OF MANPOWER FOR JOINT INTEGRITY TEAM (JIT) SD 2023 | JUNE 2023 TO NOVEMBER 2023 | COMPLETED |
| 11 | GAS PROCESSING KERTEH (GPK) | TO PERFORM ACCESSORIES RECTIFICATION, CLEANING, AND INSPECTION OF CORRUGATED PLATE INTERCEPTOR (CPI) UNDERGROUND PITS AT GPP3 AND FINAL CLARIFIER, G724 TANKS | JUNE 2023 TO JULY 2023 | COMPLETED |
| 12 | PETRONAS PENAPISAN (TERENGGANU) SDN BHD | PROVISION OF MANPOWER, EQUIPMENT AND CONSUMABLE SUPPLY FOR KR1 & KR2 INDUSTRIAL EFFLUENT TREATMENT SYSTEM (IETS) | APRIL 2023 TO SEPTEMBER 2023 | COMPLETED |
| 13 | KELAB GOLF RANTAU PETRONAS (KGRP) | PROVISION SUPPLY SNOW STAINLESS STEEL 6FT UNDER-COUNTER CHILLER | MARCH 2023 | COMPLETED |
| 14 | PETRONAS PENAPISAN (TERENGGANU) SDN BHD | SEWER PIT/UNCLOGGING AND HYDROCARBON TRANSFER | JANUARY 2022 TO JULAI 2023 | COMPLETED |
| 15 | KELAB GOLF RANTAU PETRONAS (KGRP) | PROVISION SUPPLY, DELIVER, AND INSTALL 18 UNITS OF TEE BOX COURSE LAYOUT AND DISTANCE MARKET | NOVEMBER 2022 TO JANUARY 2023 | COMPLETED |
| 16 | KELAB GOLF RANTAU PETRONAS (KGRP) | PROVISION SUPPLY MANPOWER, MATERIAL, EQUIPMENTS, TOOLS, CONSUMABLES FOR SM 1200 FILTER AND SAND REPLACEMENT | OCTOBER 2022 | COMPLETED |
| 17 | GAS PROCESSING KERTEH (GPK) | SLUDGE AND MERCURY REMOVAL IETS, GPK PGB | OCTOBER 2022 TO MAY 2023 | COMPLETED |
| 18 | MUSHTARI SDN BHD AT MSA GAS PETRONAS KERTEH | MECHANICAL STATIC (AGO) | AUGUST 2022 TO SEPTEMBER 2022 | COMPLETED |
| 19 | MUSHTARI SDN BHD AT MSA GAS PETRONAS KERTEH | PROVISION OF REPAIR CONCRETE BASEMENT FLARE & INSTALLATION OF FOUNDATION GROUTING | JANUARY 2022 TO FEBRUARY 2022 | COMPLETED |
| 20 | GRAND TEKNIK SDN BHD AT PCOGD | PROVISION OF SCAFFOLDING SERVICES AT THE WAREHOUSE | OCTOBER 2020 TO NOVEMBER 2020 | COMPLETED |
| 21 | HRSB SDN BHD | TO SUPPLY MANPOWER, EQUIPMENT, TOOLS AND MACHINERY FOR DAILY OPERATION AND MAINTENANCE ACTIVITIES: DIAPHRAGM PUMP, VALVE, CHEMICAL AND OPERATION SUPPORT | JANUARY 2017 TO DECEMBER 2019 | COMPLETED |
| 22 | IKTBM SDN BHD | TO SUPPLY MANPOWER, EQUIPMENT, AND VACUUM TRUCK FOR DAILY OPERATION MAINTENANCE ACTIVITIES AND OPERATION SUPPORT. | MAY 2017 TO APRIL 2019 | COMPLETED |
| 23 | RBS SDN BHD | TO SUPPLY MANPOWER, EQUIPMENT, TOOL, AND MACHINERY FOR DAILY OPERATION AND MAINTENANCE ACTIVITIES: COMPRESSOR, GENERATOR, DIAPHRAGM PUMP, PPE, VALVE, CHEMICAL, ETC FOR INDUSTRY EFFLUENT TREATMENT SYSTEM (IETS) | JAN 2014 TO DECEMBER 2014 | COMPLETED |
OUR EQUIPMENT & TOOLS
| No | Equipment Name | Quantity |
|---|---|---|
| 1 | Mobile Filter Press | 1 |
| 2 | 10 M3 Electrocoagulation DAF (ECDAF) | 1 |
| 3 | 10 M3 DAF | 1 |
| 4 | 1 M3 ECDAF | 1 |
| 5 | 1 M3 CAF (Cavitation Air Floatation) | 1 |
| 6 | Wilden Pump | 10 |
| 7 | Genset | 2 |
| 8 | Tower Light | 1 |
| 9 | Portable Welding Machine | 6 |
| 10 | Cylinder Gas | 4 |
| 11 | Chemical Tank | 5 |
| 12 | Air Manifold | 3 |
| 13 | Air Compressor | 3 |
| 14 | Signage Frame | 12 |
| 15 | Control Panel | 2 |
| 16 | Extension Cable | 10 |
| 17 | Body Hardness | 14 |
| 18 | Crane Wire Rope | 3 |
| 19 | Slim Belt | 1 |
| 20 | Hydraulic Hose | 2 |
| 21 | Magnetic Drill | 1 |
| 22 | Grinder | 4 |
| 23 | Hand Drill | 2 |
| 24 | Saw | 4 |
| 25 | Wrench | 10 |
| 26 | Pipe Wrench | 5 |
